Спиральные твердосплавные сверла с цилиндрическим хвостовиком с режущим материалом K 10/20, DIN 6537K
Размеры
d1, мм | l1, мм | l2, мм | d2, мм |
3,00 | 62 | 20 | 6,0 |
3,10 | 62 | 20 | 6,0 |
3,20 | 62 | 20 | 6,0 |
3,30 | 62 | 20 | 6,0 |
3,40 | 62 | 20 | 6,0 |
3,50 | 62 | 20 | 6,0 |
3,60 | 62 | 20 | 6,0 |
3,70 | 62 | 20 | 6,0 |
3,80 | 66 | 24 | 6,0 |
3,90 | 66 | 24 | 6,0 |
4,00 | 66 | 24 | 6,0 |
4,10 | 66 | 24 | 6,0 |
4,20 | 66 | 24 | 6,0 |
4,30 | 66 | 24 | 6,0 |
4,40 | 66 | 24 | 6,0 |
4,50 | 66 | 24 | 6,0 |
4,60 | 66 | 24 | 6,0 |
4,70 | 66 | 24 | 6,0 |
4,80 | 66 | 28 | 6,0 |
4,90 | 66 | 28 | 6,0 |
5,00 | 66 | 28 | 6,0 |
5,10 | 66 | 28 | 6,0 |
5,20 | 66 | 28 | 6,0 |
5,30 | 66 | 28 | 6,0 |
5,40 | 66 | 28 | 6,0 |
5,50 | 66 | 28 | 6,0 |
5,60 | 66 | 28 | 6,0 |
5,70 | 66 | 28 | 6,0 |
5,80 | 66 | 28 | 6,0 |
5,90 | 66 | 28 | 6,0 |
6,00 | 66 | 28 | 6,0 |
6,10 | 79 | 34 | 8,0 |
d1, мм |
l1, мм | l2, мм | d2, мм |
6,20 | 79 | 34 | 8,0 |
6,30 | 79 | 34 | 8,0 |
6,40 | 79 | 34 | 8,0 |
6,50 | 79 | 34 | 8,0 |
6,60 | 79 | 34 | 8,0 |
6,70 | 79 | 34 | 8,0 |
6,80 | 79 | 34 | 8,0 |
6,90 | 79 | 34 | 8,0 |
7,00 | 79 | 34 | 8,0 |
7,20 | 79 | 34 | 8,0 |
7,30 | 79 | 34 | 8,0 |
7,50 | 79 | 34 | 8,0 |
7,80 | 79 | 34 | 8,0 |
8,00 | 79 | 34 | 8,0 |
8,30 | 89 | 47 | 10,0 |
8,50 | 89 | 47 | 10,0 |
8,80 | 89 | 47 | 10,0 |
9,00 | 89 | 47 | 10,0 |
9,10 | 89 | 47 | 10,0 |
9,20 | 89 | 47 | 10,0 |
9,30 | 89 | 47 | 10,0 |
9,40 | 89 | 47 | 10,0 |
9,50 | 98 | 47 | 10,0 |
9,60 | 89 | 47 | 10,0 |
9,70 | 89 | 47 | 10,0 |
9,80 | 89 | 47 | 10,0 |
9,90 | 89 | 47 | 10,0 |
10,00 | 89 | 47 | 10,0 |
10,10 | 102 | 55 | 12,0 |
10,20 | 102 | 55 | 12,0 |
10,30 | 102 | 55 | 12,0 |
10,40 | 102 | 55 | 12,0 |
d1, мм | l1, мм | l2, мм | d2, мм |
10,50 | 102 | 55 | 12,0 |
10,60 | 102 | 55 | 12,0 |
10,70 | 102 | 55 | 12,0 |
10,80 | 102 | 55 | 12,0 |
10.90 | 102 | 55 | 12,0 |
11,00 | 102 | 55 | 12,0 |
11,10 | 102 | 55 | 12,0 |
11,20 | 102 | 55 | 12,0 |
11,30 | 102 | 55 | 12,0 |
11,40 | 102 | 55 | 12,0 |
11,50 | 102 | 55 | 12,0 |
11,60 | 102 | 55 | 12,0 |
11,70 | 102 | 55 | 12,0 |
11,80 | 102 | 55 | 12,0 |
11,90 | 102 | 55 | 12,0 |
12,00 | 102 | 55 | 12,0 |
12,50 | 107 | 60 | 14,0 |
13,00 | 107 | 60 | 14,0 |
13,50 | 107 | 60 | 14,0 |
14,00 | 107 | 60 | 14,0 |
14,50 | 115 | 65 | 16,0 |
15,00 | 115 | 65 | 16,0 |
16,00 | 115 | 65 | 16,0 |
17,00 | 123 | 73 | 18,0 |
17,50 | 123 | 73 | 18,0 |
18,00 | 123 | 73 | 18,0 |
18,50 | 131 | 79 | 20,0 |
19,00 | 131 | 79 | 20,0 |
19,50 | 131 | 79 | 20,0 |
20,00 | 131 | 79 | 20,0 |
Данные размеры сверл (арт. 1100530) можно купить под заказ. Сроки уточняйте у менеджера.
Применение:
Углеродистая сталь <850 H/мм² |
Легировання сталь <1200 H/мм² |
Закаленная сталь | Нержавеющая сталь | Чугун | Цветные металлы | Неметалл, пластик | Жаропрочная сталь, титан |
|
30-45 HRC | 45-60 HRC | |||||||
● | ● | ● | ○ | ○ | ○ | ● | ○ |
● | - основное применение | ○ | - возможное применение |
Материал: |
|
Угол по вершине: |
|
DIN: |
|
Подточка: |
|
Направление резания: |
|
cresca: |
|
Покрытие: |
|