Спиральные твердосплавные сверла с цилиндрическим хвостовиком с режущим материалом UF, DIN 6537L
Размеры
d1, мм | l1, мм | l2, мм | d2, мм |
3,00 | 66 | 28 | 6,0 |
3,10 | 66 | 28 | 6,0 |
3,20 | 66 | 28 | 6,0 |
3,30 | 66 | 28 | 6,0 |
3,40 | 66 | 28 | 6,0 |
3,50 | 66 | 28 | 6,0 |
3,60 | 66 | 28 | 6,0 |
3,70 | 66 | 28 | 6,0 |
3,80 | 74 | 36 | 6,0 |
3,90 | 74 | 36 | 6,0 |
4,00 | 74 | 36 | 6,0 |
4,10 | 74 | 36 | 6,0 |
4,20 | 74 | 36 | 6,0 |
4,30 | 74 | 36 | 6,0 |
4,40 | 74 | 36 | 6,0 |
4,50 | 74 | 36 | 6,0 |
4,60 | 74 | 36 | 6,0 |
4,70 | 74 | 36 | 6,0 |
4,80 | 82 | 44 | 6,0 |
4,90 | 82 | 44 | 6,0 |
5,00 | 82 | 44 | 6,0 |
5,10 | 82 | 44 | 6,0 |
5,20 | 82 | 44 | 6,0 |
5,30 | 82 | 44 | 6,0 |
5,40 | 82 | 44 | 6,0 |
5,50 | 82 | 44 | 6,0 |
5,60 | 82 | 44 | 6,0 |
5,70 | 82 | 44 | 6,0 |
5,80 | 82 | 44 | 6,0 |
5,90 | 82 | 44 | 6,0 |
6,00 | 82 | 44 | 6,0 |
6,10 | 91 | 53 | 8,0 |
6,20 | 91 | 53 | 8,0 |
6,30 | 91 | 53 | 8,0 |
6,40 | 91 | 53 | 8,0 |
d1, мм |
l1, мм | l2, мм | d2, мм |
6,50 | 91 | 53 | 8,0 |
6,60 | 91 | 53 | 8,0 |
6,70 | 91 | 53 | 8,0 |
6,80 | 91 | 53 | 8,0 |
6,90 | 91 | 53 | 8,0 |
7,00 | 91 | 53 | 8,0 |
7,20 | 91 | 53 | 8,0 |
7,30 | 91 | 53 | 8,0 |
7,50 | 91 | 53 | 8,0 |
7,80 | 91 | 53 | 8,0 |
8,00 | 91 | 53 | 8,0 |
8,10 | 103 | 61 | 10,0 |
8,20 | 103 | 61 | 10,0 |
8,30 | 103 | 61 | 10,0 |
8,40 | 103 | 61 | 10,0 |
8,50 | 103 | 61 | 10,0 |
8,60 | 103 | 61 | 10,0 |
8,70 | 103 | 61 | 10,0 |
8,80 | 103 | 61 | 10,0 |
8,90 | 103 | 61 | 10,0 |
9,00 | 103 | 61 | 10,0 |
9,10 | 103 | 61 | 10,0 |
9,20 | 103 | 61 | 10,0 |
9,30 | 103 | 61 | 10,0 |
9,40 | 103 | 61 | 10,0 |
9,50 | 103 | 61 | 10,0 |
9,60 | 103 | 61 | 10,0 |
9,70 | 103 | 61 | 10,0 |
9,80 | 103 | 61 | 10,0 |
9,90 | 103 | 61 | 10,0 |
10,00 | 103 | 61 | 10,0 |
10,10 | 118 | 71 | 12,0 |
10,20 | 118 | 71 | 12,0 |
10,30 | 118 | 71 | 12,0 |
10,40 | 118 | 71 | 12,0 |
d1, мм | l1, мм | l2, мм | d2, мм |
10,50 | 118 | 71 | 12,0 |
10,60 | 118 | 71 | 12,0 |
10,70 | 118 | 71 | 12,0 |
10,80 | 118 | 71 | 12,0 |
10.90 | 118 | 71 | 12,0 |
11,00 | 118 | 71 | 12,0 |
11,10 | 118 | 71 | 12,0 |
11,20 | 118 | 71 | 12,0 |
11,30 | 118 | 71 | 12,0 |
11,40 | 118 | 71 | 12,0 |
11,50 | 118 | 71 | 12,0 |
11,60 | 118 | 71 | 12,0 |
11,70 | 118 | 71 | 12,0 |
11,80 | 118 | 71 | 12,0 |
11,90 | 118 | 71 | 12,0 |
12,00 | 118 | 71 | 12,0 |
12,50 | 124 | 77 | 14,0 |
13,00 | 124 | 77 | 14,0 |
13,50 | 124 | 77 | 14,0 |
13,80 | 124 | 77 | 14,0 |
14,00 | 124 | 77 | 14,0 |
14,50 | 133 | 83 | 16,0 |
15,00 | 133 | 83 | 16,0 |
15,50 | 133 | 83 | 16,0 |
16,00 | 133 | 83 | 16,0 |
16,50 | 143 | 93 | 18,0 |
17,00 | 143 | 93 | 18,0 |
17,50 | 143 | 93 | 18,0 |
18,00 | 143 | 93 | 18,0 |
18,50 | 153 | 101 | 20,0 |
19,00 | 153 | 101 | 20,0 |
19,50 | 153 | 101 | 20,0 |
20,00 | 153 | 101 | 20,0 |
Данные размеры сверл (арт. 1101530) можно купить под заказ. Сроки уточняйте у менеджера.
Применение:
Углеродистая сталь <850 H/мм² |
Легировання сталь <1200 H/мм² |
Закаленная сталь | Нержавеющая сталь | Чугун | Цветные металлы | Неметалл, пластик | Жаропрочная сталь, титан |
|
30-45 HRC | 45-60 HRC | |||||||
● | ● | ● | ● | ○ | ○ | ○ | ○ |
● | - основное применение | ○ | - возможное применение |
cresca: |
|
Покрытие: |
|
СОЖ: |
|
Материал: |
|
Угол по вершине: |
|
DIN: |
|
Подточка: |
|
Направление резания: |
|